Refurbished Apple iPhone XS Max (Gold, 64GB Storage)
You Save ₹ 35,100 (48% Off)
- 65+ Quality Check
- 1 Year Warranty
- Easy EMI Options Available
- 5% Flat off on Pre-Paid orders
Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 – A2101 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 – A1921, A2104 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2018, September 12 |
---|---|---|
Status | Available. Released 2018, September 21 |
BODY | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Wide color gamut 3D Touch True-tone |
PLATFORM | OS | iOS 12, upgradable to iOS 15.4 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1921, A2101, A2102, A2104, Phone11,6 | |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | $ 325.00 / £ 258.99 / € 474.17 / C$ 1,199.99 |
TESTS | Performance | AnTuTu: 353210 (v7) GeekBench: 11432 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.516 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 84dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery life |
Endurance rating 79h
|
What is Mobex Refurbished?
Mobex is a one stop destination for you to buy quality refurbished apple Iphone Xs Max mobile that come with 1 year warranty and assured 65+ quality checks.

High-Quality Product
We perform 65+ quality tests on every apple Iphone Xs Max phone and clean to like new phone, may have a few visible signs of earlier use.

1 Year Warranty
We are committed to provide you the unmatched services thus we will repair your apple Iphone Xs Max or will provide a replacement within 1 year of your receipt in case the product turns out to be defective within warranty period.

What is included?
- Your Device
- SIM Removal Tool
- Charger
- Charging Cable
- 1 Year Warranty Card
- One Plant Seed

Better for the Planet
We are reducing electronic waste by selling refurbished apple Iphone Xs Max phone which is better for the environment.
What should I expect to receive with my Mobex Refurbished purchase and in what condition?
All Mobex Refurbished purchases will come with accessories that may not be original but will be compatible and fully functional. A charger and charging cable will be included. Check for carrier compatibility prior to purchase. Mobex Refurbished products will be packaged in either original packaging or in a new and clean cardboard box. Mobex Refurbished products will be clean and will have minimal to no signs of wear or visible cosmetic imperfections when held at an arm’s length.
What if I am not completely satisfied with my Mobex Refurbished purchase?
We want you to be delighted with your purchase, but if you are not completely satisfied, you are backed by a minimum 1 year warranty. Mobex will repair your product or will provide a replacement within 1 year of your receipt in case the product turns out to be defective within warranty period.

Shipping policy
Mobex is committed to deliver the best products to its users for which we perform 65+ quality checks. Thus, your order will be delivered in 5-7 working days.

FAQs
What are Refurbished Products? Refurbished products are devices restored to full working condition, as new, as they were either pre-owned or used as display models by the company or retailers.

Refund policy
We have 100% refund policy If you change your mind before the order is dispatched from our warehouse. Once the order is dispatched and delivered to the customer then we have the Repair Policy for that.
Technical Information
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
Brand | apple |
Model Name | Iphone Xs Max |
Colour | Gold |
RAM | 4 GB |
Memory Storage Capacity | 64 GB |
Country of Origin | India |
Whats in the box | 1 Year Warranty Card, Charger, Handset |
Quality | Excellent |
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Weight
- Dimensions
- Attributes
- Custom attributes
- Custom fields
Reviews
There are no reviews yet.