ONEPLUS 6 (SILK WHITE, 8GB+128GB)
- Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
- Auto-HDR, gyro-EIS
- Dual-LED flash, HDR, panorama
- 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio)
- 1080 x 2280 pixels, 19:9 ratio (~402 ppi density)
- 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
Description
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2018, May 16 |
---|---|---|
Status | Available. Released 2018, May 17 |
BODY | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | Optic AMOLED |
---|---|---|
Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, OxygenOS 10.3.1 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6″, 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8″, 1.0µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | Auto-HDR, gyro-EIS | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3300 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W Dash Charge |
MISC | Colors | Silk White |
---|---|---|
Models | A6000, A6003 | |
TESTS | Performance | AnTuTu: 264200 (v7) GeekBench: 9011 (v4.4) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.321 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 70dB | |
Audio quality | Noise -93.0dB / Crosstalk -93.0dB |
What is Mobex Refurbished?
Mobex is a one stop destination for you to buy quality refurbished OnePlus 6 mobile that come with 1 year warranty and assured 65+ quality checks.

High-Quality Product
We perform 65+ quality tests on every OnePlus 6 phone and clean to like new phone, may have a few visible signs of earlier use.

1 Year Warranty
We are committed to provide you the unmatched services thus we will repair your OnePlus 6 or will provide a replacement within 1 year of your receipt in case the product turns out to be defective within warranty period.

What is included?
- Your Device
- SIM Removal Tool
- Charger
- Charging Cable
- 1 Year Warranty Card
- One Plant Seed
- No Headphones
- No SIM card

Better for the Planet
We are reducing electronic waste by selling refurbished OnePlus 6 phone which is better for the environment
What should I expect to receive with my Mobex Refurbished purchase and in what condition?
All Mobex Refurbished purchases will come with accessories that may not be original but will be compatible and fully functional. A charger and charging cable will be included. No headphones or SIM card will be present. Check for carrier compatibility prior to purchase. Mobex Refurbished products will be packaged in either original packaging or in a new and clean cardboard box. Mobex Refurbished products will be clean and will have minimal to no signs of wear or visible cosmetic imperfections when held at an arm’s length.
What if I am not completely satisfied with my Mobex Refurbished purchase?
We want you to be delighted with your purchase, but if you are not completely satisfied, you are backed by a minimum 1 year warranty. Mobex will repair your product or will provide a replacement within 1 year of your receipt in case the product turns out to be defective within warranty period.
Technical Information
Brand | OnePlus |
---|---|
Model Name | 6 |
Reviews
There are no reviews yet.