Refurbished Samsung Galaxy S10 (Prism Black, 8GB RAM, 128GB Storage)
You Save ₹ 39,901 (60% Off)
- 65+ Quality Checks
- 1 Year Warranty
- EMI Option Available
Vendor Information
- Store Name: Refublish-mobile
- Vendor: Refublish-mobile
-
Address:
ahmedabad
Ahmedabad - 4.23 rating from 35 reviews
Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 – USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global, USA | |
CDMA2000 1xEV-DO – USA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – Global | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 – USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
LAUNCH | Announced | 2019, February 20 |
---|---|---|
Status | Available. Released 2019, March 08 |
BODY | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
|
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
|
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Single | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 3400 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
---|---|---|
Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41 | |
SAR | 0.93 W/kg (head) 0.79 W/kg (body) | |
SAR EU | 0.48 W/kg (head) 1.59 W/kg (body) | |
Price | $ 281.06 / £ 217.92 / € 397.00 / C$ 549.58 / Rp 3,985,000 |
TESTS | Performance | AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.498 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 82dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -92.2dB / Crosstalk -92.7dB | |
Battery life |
Endurance rating 79h
|
What is Mobex Refurbished?
Mobex is a one stop destination for you to buy quality refurbished Samsung Galaxy S10 mobile that come with 1 year warranty and assured 65+ quality checks.

High-Quality Product
We perform 65+ quality tests on every Samsung Galaxy S10 phone and clean to like new phone, may have a few visible signs of earlier use.

1 Year Warranty
We are committed to provide you the unmatched services thus we will repair your Samsung Galaxy S10 or will provide a replacement within 1 year of your receipt in case the product turns out to be defective within warranty period.

What is included?
- Your Device
- SIM Removal Tool
- Charger
- Charging Cable
- 1 Year Warranty Card
- One Plant Seed

Better for the Planet
We are reducing electronic waste by selling refurbished Samsung Galaxy S10 phone which is better for the environment.
What should I expect to receive with my Mobex Refurbished purchase and in what condition?
All Mobex Refurbished purchases will come with accessories that may not be original but will be compatible and fully functional. A charger and charging cable will be included. Check for carrier compatibility prior to purchase. Mobex Refurbished products will be packaged in either original packaging or in a new and clean cardboard box. Mobex Refurbished products will be clean and will have minimal to no signs of wear or visible cosmetic imperfections when held at an arm’s length.
What if I am not completely satisfied with my Mobex Refurbished purchase?
We want you to be delighted with your purchase, but if you are not completely satisfied, you are backed by a minimum 1 year warranty. Mobex will repair your product or will provide a replacement within 1 year of your receipt in case the product turns out to be defective within warranty period.

Shipping policy
Mobex is committed to deliver the best products to its users for which we perform 65+ quality checks. Thus, your order will be delivered in 5-7 working days.

FAQs
What are Refurbished Products? Refurbished products are devices restored to full working condition, as new, as they were either pre-owned or used as display models by the company or retailers.

Refund policy
We have 100% refund policy If you change your mind before the order is dispatched from our warehouse. Once the order is dispatched and delivered to the customer then we have the Repair Policy for that.
Technical Information
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
Brand | Samsung |
Model Name | Galaxy S10 |
OS | Android 9.0 |
Colour | Black |
RAM | 8 GB |
Memory Storage Capacity | 16 GB |
Connectivity technologies | 2G;GSM;3G;WCDMA;4G;LTE;FDD;TDD |
Product Dimensions | 15 x 0.8 x 7 cm; 157 Grams |
Special features | Accelerometer, Barometer, Dual SIM, Fingerprint Sensor, Geomagnetic sensor, GPS, Gyro sensor, Hall sensor, Proximity sensor, RGB Light sensor |
Display technology | 550 ppi pixel density |
Other display features | Wireless |
Manufacturer | Samsung |
Other camera features | Front, No Camera, Rear, Video |
Battery Power Rating | 22 |
Country of Origin | India |
Item Weight | 157 g |
ASIN | B07WXHZ8BB |
Whats in the box | 1 Year Warranty Card, Charger, Handset |
Form factor | Touchscreen |
Quality | Excellent |
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Weight
- Dimensions
- Attributes
- Custom attributes
- Custom fields
Reviews
There are no reviews yet.