mobex.in

RP03-170-240226

Sale price ₹ 16,945,163.00 Regular price ₹ 32,201,298.17
Tax included Shipping calculated at checkout.

Description

Row Labels Sum of MRP Sum of Qty Sum of Offer price
Air Conditioners 1097100.15 34 380877
Apple Audio 307698 18 225749
Brand Free Mobiles 61900 1 66852
BT Speakers 571798 56 353456
Cleaning & Hygiene 485070 21 288133
Connected Homes & Devices 57818 8 24429
Cookware 848965 26 429914
Cooling & Heating Appliances 822188 68 383497
Desktops 61599 1 50572
Digital Cameras 175979 5 130861
Earphones/Headphones 1247101 285 426391
Electric Sewing Machine 17000 1 15461
Entertainment Accessories 6194 7 4029
Fans 284315.13 57 137040
Food Preparation 1427832 112 985068
Free Gifts 1999 1 2159
Gaming Accessories 33589 2 32646
Gaming Consoles and Hardwares 116447 8 94757
Gaming Laptops 1223596 10 745527
Health & Personal Care 174980 56 121560
Health and Personal Care Accs 4990 1 68
Home Theatre 190979 6 85550
iMacs Accs 81395 23 54426
Imaging Accessories 617637 91 343684
Imaging Consumables 26578 7 11629
Input Devices 332157 117 146269
iPad 712399 10 487396
iPad & Tablets Accs 2798732 128 886661
iPhones 1653000 20 1073058
iWatch 138700 3 112843
iWatch Accs 60970 19 37184
Kitchen Appliances Acc 3990 1 1703
Laptop bags 59817 26 26659
Laundry Care 63655 11 40578
LED stands 4598 2 1274
Lifestyle & Wearables 1470534 147 345491
Macbook 664700 4 584941
Microwaves 144788 11 84872
Mobile Computing 1991154 24 1344844
Monitors 15200 1 6498
Networking 10399 2 3236
Ovens & Cookers 231208 22 111467
Party Speakers 89980 2 48848
PC Accessories 157764 30 81295
PC Consumables 212175 29 86776
Phones Mobile Accessories 4414952 1650 2109272
Power 246505 77 137280
Printers & Office Solutions 158271 8 113271
Printers Consumables 15583 22 12165
Projectors 94587 5 58544
Refrigerators 943887 13 523862
Security 140580 18 57258
Smart Phones (OS Based) 2754905.89 61 1627077
Smart Speakers 127482 18 98402
Software 25497 4 25808
Speakers 3199 1 1520
Storage Media 34694 5 26793
Streaming Devices 32493 7 25138
Tablets & Detachables 224673 27 127330
Tools 11489 2 5544
Travel Accessories 144318 124 67381
TV LCD 1238980 11 574144
Washing Machine Consumables 7225 7 3566
Washing Machines 237760 5 137832
Water Purifiers 349868 16 189930
Wearable Accs 17592 8 3464
Well Being 216090 23 113355
Grand Total 32201298.17 3626 16945163

Payment & Security

Payment methods

    Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

    Mobex.in - What are the Renewed Products?
    What is a Renewed Product?

    A renewed product is a high-quality, pre-owned device that has undergone professional inspection, testing, and refurbishment to meet strict quality standards. These products work like new but are available at a much lower price.

    Why Choose Renewed Products?

    ✔ Professionally Tested and Certified (up to 65 Quality Checks)
    ✔ Cost-Effective Alternative to New Products
    ✔ Environmentally Friendly – Reducing E-Waste
    ✔ Comes with Warranty and Customer Support

    Our Quality Check Process

    At Mobex.in, each renewed product undergoes a rigorous quality check of up to 65 points to ensure it meets our highest standards.

    Warranty and Customer Satisfaction

    We stand by the quality of our renewed products and offer a warranty for added peace of mind. In case of any issues, our customer support team is always ready to assist you.

    Buy Smart, Save More!

    When you choose a renewed product from Mobex.in, you are making a smart financial decision while also contributing to a more sustainable environment by reducing electronic waste.